Tumble stones by the kg, 15 to 25mm, K - Z
Tumble stones K – Z sold by the kg.
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Tumble Stones, Kunzite (Purple Spodumene), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-KUN | Login or register to view |
![]() | Tumble Stones, Kyanite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-KYN | Login or register to view |
![]() | Tumble Stones, Labradorite, A+ Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-LAB | Login or register to view |
![]() | Tumble Stones, Labradorite, Round, 20 to 30mm Dimensions: 20 to 30mm diameter | TB-K-LABR | Login or register to view |
![]() | Tumble Stones, Labradorite Micro, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-LBM | Login or register to view |
![]() | Tumble Stones, Lepidolite, China, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-LEPC | Login or register to view |
![]() | Tumble Stones, Lepidolite, African, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-LEPA | Login or register to view |
![]() | Tumble Stones, Llanite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-LLA | Login or register to view |
![]() | Tumble Stones, Merlinite (Dendritic Agate), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-MER | Login or register to view |
![]() | Tumble Stones, Mookaite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-MOO | Login or register to view |
![]() | Tumble Stones, Mookaite, B Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-MOOB | Login or register to view |
![]() | Tumble Stones, White Moonstone, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-MR | Login or register to view |
![]() | Tumble Stones, White Moonstone with Flash, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-MRWB | Login or register to view |
![]() | Tumble Stones, Muscovite Mica, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-MSV | Login or register to view |
![]() | Tumble Stones, Nuummite Dimensions: 2cm diameter | TB-K-NUU | Login or register to view |
![]() | Tumble Stones, Obsidian 'Aura' Rainbow 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-OBA | Login or register to view |
![]() | Tumble Stones, Obsidian Black, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-OB | Login or register to view |
![]() | Tumble Stones, Obsidian Mahogany, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-OBM | Login or register to view |
![]() | Tumble Stones, Obsidian Snowflake, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-OBS | Login or register to view |
![]() | Tumble Stones, Opal Blue, A Grade Dimensions: 2 to 3cm diameter | TB-K-OPB | Login or register to view |
![]() | Tumble Stones, Opalite Glass (mm), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-OPT | Login or register to view |
![]() | Tumble Stones, Petrified Wood, A Grade, 3 to 4cm Dimensions: 15 to 25mm diameter | TB-K-PFW | Login or register to view |
![]() | Tumble Stones, Phosphosiderite, 2 to 3cm Dimensions: 15 to 25mm diameter | TB-K-PHO | Login or register to view |
![]() | Tumble Stones, Pinolith, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-PIN | Login or register to view |
![]() | Tumble Stones, Porphyry, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-POR | Login or register to view |
![]() | Tumble Stones, Prehnite & Epidote, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-PREE | Login or register to view |
![]() | Tumble Stones, Preseli Bluestone Dimensions: 15 to 25mm diameter | TB-K-PRB | Login or register to view |
![]() | Tumble Stones, Quartz Peach Aura, A Grade, 15 -25mm Dimensions: 15 to 25mm diameter | TB-K-QRAG | Login or register to view |
![]() | Tumble Stones, Quartz Rose Aura, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-QRAR | Login or register to view |
| Tumble Stones, Quartz Crystal, B+ Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-QZCB | Login or register to view | |
![]() | Tumble Stones, Quartz Girasol, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-QZG | Login or register to view |
![]() | Tumble Stones, Quartz Rose, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-QZR | Login or register to view |
![]() | Tumble Stones, Quartz Smoky, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-QZS | Login or register to view |
![]() | Tumble Stones, Quartz & Rutile Dimensions: 2cm diameter | TB-K-QZRL | Login or register to view |
![]() | Tumble Stones, Rhodonite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-RHOP | Login or register to view |
![]() | Tumble Stones, Rhodonite + Black Vein, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-RHOB | Login or register to view |
![]() | Tumble Stones, Rhyolite, Pudding Stone Dimensions: 2 to 3cm diameter | TB-K-RHYP | Login or register to view |
![]() | Tumble Stones, Ruby, Fuchsite & Kyanite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-RFK | Login or register to view |
![]() | Tumble Stones, Ruby & Zoisite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-RUZ | Login or register to view |
![]() | Tumble Stones, Sardonyx Dimensions: 2cm diameter | TB-K-SAR | Login or register to view |
![]() | Tumble Stones, Selenite Dimensions: 20 to 30mm diameter | TB-K-SEL | Login or register to view |
![]() | Tumble Stones, Scottish Iona Marble, kg bag Dimensions: 15 to 25mm diameter | TB-K-SIO | Login or register to view |
![]() | Tumble Stones, Scottish Red Jasper, kg bag Dimensions: 15 to 25mm diameter | TB-K-SCRJ | Login or register to view |
| Tumble Stones, Septaria, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-SEP | Login or register to view | |
![]() | Tumble Stones, Serpentine Green, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-SERG | Login or register to view |
![]() | Tumble Stones, Shungite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-SHU | Login or register to view |
![]() | Tumble Stones, Shungite, A Grade, 20 to 30 mm Dimensions: 20 to 30mm diameter Dimensions: 48pcs per kg approx | TB-K-SHU-23 | Login or register to view |
![]() | Tumble Stones, Sodalite, Brazil, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-SOD | Login or register to view |
![]() | Tumble Stones, Sodalite, African, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-SODA | Login or register to view |
![]() | Tumble Stones, Starstone (mm), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-STR | Login or register to view |
![]() | Tumble Stones, Stichtite & Serpentine, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-STS | Login or register to view |
![]() | Tumble Stones, Stromatolite, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-STM | Login or register to view |
![]() | Tumble Stones, Sunstone, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-SUN | Login or register to view |
![]() | Tumble Stones, Sunstone, B+ Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-SUNB | Login or register to view |
![]() | Tumble Stones, Tigers Eye Blue, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-TEB | Login or register to view |
![]() | Tumble Stones, Tigers Eye Blue & Gold, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-TEBG | Login or register to view |
![]() | Tumble Stones, Tigers Eye Golden, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-TEG | Login or register to view |
![]() | Tumble Stones, Tigers Eye Red, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-TER | Login or register to view |
![]() | Tumble Stones, Tiger Iron, Australian, A Grade, 15 to 25mm Dimensions: 2cm diameter | TB-K-TINA | Login or register to view |
![]() | Tumble Stones, Muggle stone (Tiger Iron), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-TINM | Login or register to view |
![]() | Tumble Stones, Tourmaline Black, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-TOB | Login or register to view |
![]() | Tumble Stones, Unakite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-UNA | Login or register to view |



























































