Tumble stones by the kg, 15 to 25mm, A - J
Tumble stones A – J sold by the kg.
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Tumble Stones, Agate, Blue Lace (with corner), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-ABLC | Login or register to view |
![]() | Tumble Stones, Agate, Botswana, 15 to 25mm Dimensions: 2cm diameter | TB-K-AGO | Login or register to view |
![]() | Tumble Stones, Agate, Tree (Dendritic) 15 to 25mm Dimensions: 2cm diameter | TB-K-ATR | Login or register to view |
![]() | Tumble Stones, Agate, Moss 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-AGM | Login or register to view |
![]() | Tumble Stones, Amazonite Green, Russia, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-AMZ | Login or register to view |
![]() | Tumble Stones, Amazonite & Smoky Quartz, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-AMZSQ | Login or register to view |
![]() | Tumble Stones, Amethyst Chevron, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-AMC | Login or register to view |
![]() | Tumble Stones, Angelite, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-ANG | Login or register to view |
![]() | Tumble Stones, Apache Tears (Obsidian), 5 to 10mm Dimensions: 5 to 10mm diameter | TB-K-APT | Login or register to view |
![]() | Tumble Stones, Aquamarine, A Grade, 15 to 25mm Dimensions: 15 to 25cm diameter | TB-K-AQA | Login or register to view |
![]() | Tumble Stones, Aragonite Blue (dyed), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-ARB | Login or register to view |
| Tumble Stones, Aragonite Pink (dyed), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-ARP | Login or register to view | |
![]() | Tumble Stones, Arfvedsonite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-ARF | Login or register to view |
![]() | Tumble Stones, Aventurine, Green, A Grade, 15 to 25mm Dimensions: 15 to 25cm diameter | TB-K-AVG | Login or register to view |
![]() | Tumble Stones, Aventurine, Yellow, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-AVY | Login or register to view |
![]() | Tumble Stones, Bowenite, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-BOW | Login or register to view |
![]() | Tumble Stones, Bloodstone (Heliotrope), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-BLH | Login or register to view |
![]() | Tumble Stones, Bronzite, A Grade, 15 to 25mm Dimensions: 15 to 25cm diameter | TB-K-BRZ | Login or register to view |
![]() | Tumble Stones, Calcite, Honey, 15 to 25mm Dimensions: 2cm diameter | TB-K-CAH | Login or register to view |
![]() | Tumble Stones, Calcite, Orange, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-CAO | Login or register to view |
![]() | Tumble Stones, Calcite, Pink Mangano, 20 to 30mm Dimensions: 20 to 30mm diameter | TB-K-CAPM | Login or register to view |
![]() | Tumble Stones, Carnelian with Stripe, 15 to 25mm, 250g tray Dimensions: 15 to 25mm diameter | TB-T-CARS | Login or register to view |
![]() | Tumble Stones, Carnelian with Stripe, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-CARS | Login or register to view |
![]() | Tumble Stones, Cats Eye (man made), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-CES | Login or register to view |
![]() | Tumble Stones, Chiastolite, 15 to 25mm, A Grade Dimensions: 15 to 25mm diameter | TB-K-CHI | Login or register to view |
![]() | Tumble Stones, Chrysoprase, Lemon, 15 to 25cm Dimensions: 2cm diameter | TB-K-CYZL | Login or register to view |
![]() | Tumble Stones, Cinnabrite (Red Epidote) Dimensions: 2 to 3cm diameter | TB-K-CIN | Login or register to view |
![]() | Tumble Stones, Flint, A / B Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLN | Login or register to view |
![]() | Tumble Stones, Fluorite Blue, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLB | Login or register to view |
![]() | Tumble Stones, Fluorite Green, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLG | Login or register to view |
![]() | Tumble Stones, Fluorite Purple, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLPU | Login or register to view |
![]() | Tumble Stones, Fluorite Rainbow AA grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLRAA | Login or register to view |
![]() | Tumble Stones, Fluorite Rainbow A grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLRA | Login or register to view |
![]() | Tumble Stones, Fluorite Rainbow B grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLRB | Login or register to view |
![]() | Tumble Stones, Fluorite, Yellow, A grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FLFY | Login or register to view |
| Tumble Stones, Fuschite Green, India, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-FUSI | Login or register to view | |
![]() | Tumble Stones, Garnet Red, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-GAR | Login or register to view |
![]() | Tumble Stones, Glass Dark Blue (mm), 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-GLSDB | Login or register to view |
![]() | Tumble Stones, Glass Light Blue (mm), 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-GLSLB | Login or register to view |
![]() | Tumble Stones, Glass Green (mm), 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-GLSG | Login or register to view |
![]() | Tumble Stones, Glass Yellow (mm), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-GLSY | Login or register to view |
![]() | Tumble Stones, Goldstone (mm), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-GOLD | Login or register to view |
![]() | Tumble Stones, Greenstone (mm), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-GRN | Login or register to view |
![]() | Tumble Stones, Hematite, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-HEM | Login or register to view |
![]() | Tumble Stones, Howlite White, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-HOWW | Login or register to view |
![]() | Tumble Stones, Howlite Blue (dyed), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-HOWB | Login or register to view |
![]() | Tumble Stones, Howlite Purple (dyed), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-HOWP | Login or register to view |
![]() | Tumble Stones, Jade, Nephrite Green, Afghanistan Dimensions: 15 to 25mm diameter | TB-K-JNGA | Login or register to view |
| Tumble Stones, Jade, Nephrite Green, Afghanistan, 20 to 30mm Dimensions: 20 to 30mm diameter | TB-K-JNGA3 | Login or register to view | |
![]() | Tumble Stones, Jasper, Brecciated Red, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JBR | Login or register to view |
![]() | Tumble Stones, Jasper, Dalmation, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JD | Login or register to view |
![]() | Tumble Stones, Jasper, Dragon Blood, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JDRA | Login or register to view |
![]() | Tumble Stones, Jasper, Kambaba, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JKAM | Login or register to view |
![]() | Tumble Stones, Jasper, Leopardskin, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JLEO | Login or register to view |
![]() | Tumble Stones, Jasper, Net, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JNET | Login or register to view |
![]() | Tumble Stones, Jasper, Ocean, A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JOCE | Login or register to view |
![]() | Tumble Stones, Jasper, Red A grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JRA | Login or register to view |
| Tumble Stones, Jasper Tree (Black / White), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JT | Login or register to view | |
![]() | Tumble Stones, Jasper Zebra (Sardonyx), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JZEB | Login or register to view |
![]() | Tumble Stones, Jet (Anthracite), A Grade, 15 to 25mm Dimensions: 15 to 25mm diameter | TB-K-JET | Login or register to view |
























































