Palm stones K - Z
Palmstone K-Z sold by the piece. Priced by weight, the guide prices displayed here will vary with size and weight of the individual stone.
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Palmstones, K2 Stone Dimensions: 5 to 6cm Diameter | P-K2 | Login or register to view |
![]() | Palmstones, Kunzite Dimensions: 5 to 6cm Diameter | P-KUN | Login or register to view |
![]() | Palmstones, Labradorite AA grade Dimensions: 4 to 5cm Diameter | P-LABAA | Login or register to view |
![]() | Palmstones, Lepidolite, China, A Grade Dimensions: 4 to 5cm Diameter | P-LEPC | Login or register to view |
![]() | Palmstones, Lepidolite, African, A Grade Dimensions: 4 to 5cm Diameter | P-LEPA | Login or register to view |
![]() | Palmstones, Llanite, A Grade Dimensions: 4 to 5cm Diameter | P-LLA | Login or register to view |
![]() | Palmstones, Malachite, A Grade Dimensions: 4 to 5cm Diameter | P-MAL | Login or register to view |
![]() | Palmstones, Mookaite, A Grade Dimensions: 4 to 5cm Diameter | P-MOO | Login or register to view |
![]() | Palmstones, Moonstone, Black A Grade Dimensions: 4 to 5cm Diameter | P-MOB | Login or register to view |
![]() | Palmstones, Moonstone, Orange A/B Grade Dimensions: 4 to 5cm Diameter | P-MOC | Login or register to view |
![]() | Palmstones, Moonstone, White with Flash Dimensions: 4 to 5cm Diameter | P-MOR | Login or register to view |
![]() | Palmstones, Moonstone, White Dimensions: 4 to 5cm Diameter | P-MOW | Login or register to view |
![]() | Palmstones, Muggle stone, A Grade Dimensions: 4 to 5cm Diameter | P-MUG | Login or register to view |
![]() | Palmstones, Muscovite, A Grade Dimensions: 4 to 5cm Diameter | P-MUSC | Login or register to view |
![]() | Palmstones, Nundoorite, A Grade Dimensions: 4 to 5cm Diameter | P-NUNA | Login or register to view |
![]() | Palmstones, Nuummite (Anthophyllite), A Grade Dimensions: 4 to 5cm Diameter | P-NUUM | Login or register to view |
![]() | Palmstones, Obsidian, Black, A Grade Dimensions: 4 to 5cm Diameter | P-OBB | Login or register to view |
![]() | Palmstones, Obsidian, Dark Blue (mm) Dimensions: 4 to 5cm Diameter | P-OBDB | Login or register to view |
![]() | Palmstones, Obsidian, Light Blue (mm) Dimensions: 4 to 5cm Diameter | P-OBLB | Login or register to view |
![]() | Palmstones, Obsidian, Green (mm) Dimensions: 4 to 5cm Diameter | P-OBG | Login or register to view |
![]() | Palmstones, Obsidian Mahogany, A Grade Dimensions: 4 to 5cm Diameter | P-OBM | Login or register to view |
![]() | Palmstones, Obsidian, Sheen, A Grade Dimensions: 4 to 5cm Diameter | P-OBSH | Login or register to view |
![]() | Palmstones, Obsidian, Snowflake, A Grade Dimensions: 4 to 5cm Diameter | P-OBS | Login or register to view |
![]() | Palmstones, Opal Blue, A Grade Dimensions: 4 to 5cm Diameter | P-OPAB | Login or register to view |
![]() | Palmstones, Opalite (mm), A Grade Dimensions: 4 to 5cm Diameter | P-OPL | Login or register to view |
![]() | Palmstones, Petrified Wood (Fossil Wood) Dimensions: 4 to 5cm Diameter | P-FW | Login or register to view |
![]() | Palmstones, Picture Stone, A Grade Dimensions: 4 to 5cm Diameter | P-PICT | Login or register to view |
![]() | Palmstones, Pinolith, A Grade Dimensions: 4 to 5cm Diameter | P-PIN | Login or register to view |
![]() | Palmstones, Porphyry (Chinese Writing Stone), A Grade Dimensions: 4 to 5cm Diameter | P-POR | Login or register to view |
![]() | Palmstones, Prehnite & Epidote, A grade Dimensions: 4 to 5cm Diameter | P-PEA | Login or register to view |
![]() | Palmstones, Quartz, Aura, Orange (treated), A Grade Dimensions: 4 to 5cm Diameter | P-QAAO | Login or register to view |
![]() | Palmstones, Quartz, Girasol, A Grade Dimensions: 4 to 5cm Diameter | P-QTG | Login or register to view |
![]() | Palmstones, Quartz, Golden Healer, A Grade Dimensions: 4 to 5cm Diameter | P-QTGH | Login or register to view |
![]() | Palmstones, Quartz, Blue Dimensions: 4 to 5cm Diameter | P-QB | Login or register to view |
![]() | Palmstones, Quartz, A grade Dimensions: 4 to 5cm Diameter | P-QTA | Login or register to view |
![]() | Palmstones, Quartz, B grade Dimensions: 4 to 5cm Diameter | P-QTB | Login or register to view |
![]() | Palmstones, Quartz, Lavender, A Grade Dimensions: 4 to 5cm Diameter | P-QTL | Login or register to view |
![]() | Palmstones, Quartz, Rose Aura (treated), A Grade Dimensions: 4 to 5cm Diameter | P-QTRAU | Login or register to view |
![]() | Palmstones, Quartz, Rose, A Grade Dimensions: 4 to 5cm Diameter | P-QTR | Login or register to view |
![]() | Palmstones, Quartz, Rose, B Grade Dimensions: 4 to 5cm Diameter | P-QTRB | Login or register to view |
![]() | Palmstones, Quartz, Smoky, A Grade Dimensions: 4 to 5cm Diameter | P-QTS | Login or register to view |
![]() | Palmstones, Quartz & Tourmaline A Grade Dimensions: 4 to 5cm Diameter | P-QTT | Login or register to view |
![]() | Palmstones, Rhodonite, A Grade Dimensions: 4 to 5cm Diameter | P-RHO | Login or register to view |
![]() | Palmstones, Rhodonite with vein A grade Dimensions: 4 to 5cm Diameter | P-RHOVA | Login or register to view |
![]() | Palmstones, Rhyolite Green A grade Dimensions: 4 to 5cm Diameter | P-RHYA | Login or register to view |
![]() | Palmstones, Ruby : Kyanite & Fuchsite, A Grade Dimensions: 4 to 5cm Diameter | P-RKF | Login or register to view |
![]() | Palmstones, Ruby & Zoisite, A- Grade Dimensions: 4 to 5cm Diameter | P-RUZ | Login or register to view |
![]() | Palmstones, Septaria Dimensions: 4 to 5cm Diameter | P-SEP | Login or register to view |
![]() | Palmstones, Serpentine Dimensions: 6 to 7cm Diameter | P-SER | Login or register to view |
![]() | Palmstones, Serpentine Marble (Iona) Dimensions: 6 to 7cm Diameter | P-SERM | Login or register to view |
![]() | Palmstones, Shungite, A/B Grade Dimensions: 4 to 5cm Diameter | P-SHU | Login or register to view |
![]() | Palmstones, Spherulite, A Grade Dimensions: 4 to 5cm Diameter | P-SPHA | Login or register to view |
![]() | Palmstones, Sodalite, Brazil, A Grade Dimensions: 4 to 5cm Diameter | P-SOD | Login or register to view |
![]() | Palmstones, Sodalite, Africa, AA Grade Dimensions: 4 to 5cm Diameter | P-SODAA | Login or register to view |
![]() | Palmstones, Sodalite, Africa A Grade Dimensions: 4 to 5cm Diameter | P-SODA | Login or register to view |
![]() | Palmstones, Starstone (mm) Dimensions: 4 to 5cm Diameter | P-STA | Login or register to view |
![]() | Palmstones, Stichtite & Serpentine, A Grade Dimensions: 4 to 5cm Diameter | P-STS | Login or register to view |
![]() | Palmstones, Stromatolite, A Grade Dimensions: 35 to 50mm Diameter | P-STR | Login or register to view |
![]() | Palmstones, Sunstone, A grade Dimensions: 4 to 5cm Diameter | P-SUNA | Login or register to view |
![]() | Palmstones, Sunstone, B+ grade Dimensions: 4 to 5cm Diameter | P-SUNB | Login or register to view |
![]() | Palmstones, Thulite, A grade Dimensions: 4 to 5cm Diameter | P-THULA | Login or register to view |
![]() | Palmstones, Thulite, B grade Dimensions: 4 to 5cm Diameter | P-THULB | Login or register to view |
![]() | Palmstones, Tigers eye, Blue, A Grade Dimensions: 4 to 5cm Diameter | P-TIB | Login or register to view |
![]() | Palmstones, Tigers eye, Blue & Gold, AA Grade Dimensions: 4 to 5cm Diameter | P-TIBG | Login or register to view |
![]() | Palmstones, Tigers eye, Gold, A Grade Dimensions: 4 to 5cm Diameter | P-TIG | Login or register to view |
![]() | Palmstones, Tigers eye, Red, A Grade Dimensions: 4 to 5cm Diameter | P-TIR | Login or register to view |
![]() | Palmstones, Tiger Iron, Africa, A Grade Dimensions: 4 to 5cm Diameter | P-TIA | Login or register to view |
![]() | Palmstones, Tiger Iron, Australia, A Grade Dimensions: 4 to 5cm Diameter | P-TIAS | Login or register to view |
![]() | Palmstones, Tourmaline, Black Dimensions: 4 to 5cm Diameter | P-TOU | Login or register to view |
![]() | Palmstones, Tourmaline, Pink in Lepidolite, A Grade Dimensions: 4 to 5cm Diameter | P-TOP | Login or register to view |
![]() | Palmstones, Turquoise, A Grade Dimensions: 4 to 5cm Diameter | P-TURQ | Login or register to view |
![]() | Palmstones, Unakite, A Grade Dimensions: 4 to 5cm Diameter | P-UNA | Login or register to view |
![]() | Palmstones, Verdite 'African Jade', A Grade Dimensions: 4 to 5cm Diameter | P-VER | Login or register to view |
![]() | Palmstones, Print Stone Dimensions: 4 to 5cm Diameter | P-ZEB | Login or register to view |
![]() | Preseli Bluestone, Palmstones Dimensions: 50mm diameter Dimensions: 6mm thick | P-PBSL | Login or register to view |











































































